Login Portal Alumni

Registrasi

Lupa Password?

Berita

HASIL TES TOEFL 10 SEPTEMBER 2014

18 September 2014 | JPC

SESI I          
No Nama Hasil Test Overall
Listening Structure Reading Score
1 AGUS SUPRATNO 420 430 410 420
2 ANGELA RIA SUSANTI 350 400 350 367
3 ANGGELIA SITORUS 500 460 460 473
4 ANIK DWI ASTUTUI 320 330 280 310
5 ANNA NURHAYANTI 380 370 390 380
6 APRI SALIFIA SARI 330 330 320 327
7 ARWAN KURNIAWAN H.P. 370 400 350 373
8 ATHANASIA RATRIYA P. 450 400 370 407
9 AURORA RAHMA ISNAWATI 440 410 450 433
10 AZIS YUWONO 460 350 380 397
11 BRILLIAN PRATAMA PUTRA 420 380 410 403
12 CANDA NUR WIDIGDO 450 400 460 437
13 DEA PRAMUDYAWARDHANI P. 510 430 460 467
14 DESI CHRISTIANTI 330 330 380 347
15 DIAH MENTARININGTYAS 440 370 370 393
16 DIAN PRAMESTIE 380 460 430 423
17 DIAN SEPTI NILAMSARI 320 400 350 357
18 DINA ARDINI 420 370 340 377
19 DINNOVY AGLESTHA 330 400 320 350
20 DONY WARDANA 410 350 340 367
21 DRAJAT AKBAR D.S 350 370 340 353
22 DWI LESTARI JAYANTI 430 330 330 363
23 FADHILA PUTRI RAHMAWATI 410 450 380 413
24 FITRI MULIANA A 480 420 450 450
25 FRANCIS RAMADANA 320 310 410 347
26 GEBY ARIA LISTYA RINI 380 360 380 373
27 GUNAWAN TRI WASISTO 380 360 430 390
28 HASTAJI SARINTYA M. 430 400 430 420
29 HENRY KUSUMA 410 360 380 383
30 HUKAMA GIRI BUJANGGA 450 400 410 420
31 INGGIL FIMANIKA 370 420 350 380
32 INTAN KRISTIANI 460 330 410 400
33 JEFFRAY ELO 430 400 430 420
34 KHAMDAN MUZAKKY 320 350 330 333
35 KOKO RULIANTO 370 400 380 383
36 KRISTI DAMAYANTI 370 350 430 383
37 LARAS KUSUMAHATI 420 350 430 400
38 LINGGAR DANARKAWURI 410 360 410 393
39 LORENSIA ELITA PRICILIA 450 360 340 383
40 MARHENDRA YULIANTO 450 380 440 423
41 MAWAR CHRISSALIN 370 370 330 357
42 MEI SHINTA MUTIARA C. 370 400 410 393
43 MEICA SURYANA 410 350 340 367
44 METHA JUHAR 410 370 410 397
45 MITHA DWI AGUSTIN 370 370 370 370
46 MOHAMAD SETA ADITYA N. 440 400 410 417
47 MONIKA ROSALIA BR. S 430 350 370 383
48 MUHAMAD LUKMAN S 370 360 380 370
49 MUHAMMAD FAUZAN HERMADY 430 420 430 427
50 MUHAMMAD THOHA 410 380 350 380
51 NIKEN RETNANI ASTUTI 350 270 350 323
52 NIKOLAUS KRISMA PRADIKTA 520 460 540 507
53 NILUH PUTU OSINISITAMI 350 370 420 380
54 PAMELA GARNETHASARI 370 310 430 370
55 PATRICIA SINTA CARMELITA 430 360 350 380
56 PATRICIUS PRISMA P. 440 360 390 397
57 PAULUS JEDIDYAH H.H.R 370 330 370 357
58 PUTRI WORO KRISTIANINGRUM 450 380 340 390
59 RACHMITA NOVIANDARI 510 470 460 480
60 RETNO WULAN SARI 410 370 380 387
61 RICKY BUDI YUNANTO 320 400 340 353
62 RIFKA SARI 370 330 370 357
63 RIFQI NUR IMAN 520 420 470 470
64 RINA KARTIKA SARI 420 420 470 437
65 RIRIN ELVIRA 330 400 340 357
66 RISAIVO 410 380 340 377
67 RISTA TIRANDA SUSILAWATI 350 360 420 377
68 RIYAN KURNIAWATI 370 380 380 377
69 RIYANTO 370 410 380 387
70 ROSALIA NINDI PUTRI K. 370 400 430 400
71 SETIANTI CHRISNAMURTI 490 460 530 493
72 SHINTIAS 370 400 430 400
73 SISKA SEPTIANA 410 370 340 373
74 STEFANUS RONNY SANTOSO 480 400 460 447
75 TAUFAN DWI HERNANDA 380 310 340 343
76 TETTY NUR AMALINA 410 400 420 410
77 TIKA FEBRIYANI 410 360 350 373
78 TRI YUNIATI 370 450 430 417
79 YULIA RACHMAWATI 320 360 300 327
80 ZAQIYA AFIANNUR 320 380 380 360
81 ZITTA PERMANA A 380 360 350 363
82 ZURIA RUSDIATI 350 420 370 380
           
SESI II          
No Nama Hasil Test Overall
Listening Structure Reading Score
1 ADNAN TRI NUGRAHA 490 400 410 433
2 AFIF FACHRUROZI 370 310 330 337
3 AGUNG YUDI PRABOWO 330 400 420 383
4 AGUSTINA W 380 350 320 350
5 AHMAD QOIRONI 380 400 350 377
6 ALIM NUGROHO 410 380 430 407
7 ANGGIA SUCIANI WAHYUNINTYAS 370 310 430 370
8 ANISA PANGESTU PUTRI 410 310 370 363
9 ANISYAH TRISWATI A 410 400 450 420
10 ANNISA KUSUMAWARDANI 450 400 430 427
11 APRILIYA LESTARI 420 290 370 360
12 ARDI WIRAWAN  370 360 450 393
13 ARIF HERMAWAN 350 380 Kembali